
ZP 152/185
| max. output app: | 4000 kg/h |
| delivery volume (1/min): | 2434,0 cm³ / 2,434 ltr. |
| assuming a specific material density of 1,2 gr/cm³: | 2,921 kg |
| frequency: | 50 Hz |
| rated speed: | 24,0 1/min |
| velocity of circulation: | 9,37 m/min |
| max. torque: | 40000 Nm |
| axle-distance gear-shaft: | 152 mm |
| teeth-width gear-shaft: | 185 mm |
| drilling holes material sensor: | 1/2” UNF |
| recess diameter: | ø 210 mm |
| pump in-/outlet: | ø 190 mm |
| tempering gear-shaft: | 1 1/4″ |










