
ZP 140/150
| max. output app: | 2300 kg/h |
| delivery volume (1/min): | 1718,6cm³ / 1,719ltr. |
| assuming a specific material density of 1,2gr/cm³: | 2,062 kg |
| frequency: | 50 Hz |
| rated speed: | 18,0 1/min |
| velocity of circulation: | 10,30 m/min |
| max. torque: | 26000 Nm |
| axle-distance gear-shaft: | 140 mm |
| teeth-width gear-shaft: | 150 mm |
| drilling holes material sensor: | 1/2” UNF |
| recess diameter: | ø 175 mm |
| pump in-/outlet: | ø 155 mm |
| tempering gear-shaft: | 3/4″ |










