
ZP 70/60
| max. output app: | 320 kg/h |
| delivery volume (1/min): | 139,0 cm³ 0,139 ltr. |
| assuming a specific material density of 1,2 gr/cm³: | 0,167 kg |
| frequency: | 50 Hz |
| rated speed: | 32,0 1/min |
| velocity of circulation: | 7,53 m/min |
| max. torque: | 3500 Nm |
| axle-distance gear-shaft: | 70 mm |
| teeth-width gear-shaft: | 60 mm |
| drilling holes material sensor: | 1/2” UNF |
| recess diameter: | ø 100 mm |
| pump in-/outlet: | ø 80 mm |
| tempering gear-shaft: | none |










