
ZP 90/90
| max. output app: | 720 kg/h |
| delivery volume (1/min): | 330,0 cm³ / 0,330 ltr. |
| assuming a specific material density of 1,2 gr/cm³: | 0,396 kg |
| frequency: | 50 Hz |
| rated speed: | 31,6 1/min |
| velocity of circulation: | 10,29 m/min |
| max. torque: | 7000 Nm |
| axle-distance gear-shaft: | 90 mm |
| teeth-width gear-shaft: | 90 mm |
| drilling holes material sensor: | 1/2” UNF |
| recess diameter: | ø 115 mm |
| pump in-/outlet: | ø 100 mm |
| tempering gear-shaft: | none |










